转:http://www.runoob.com/mysql/mysql-group-by-statement.html
mysql> set names utf8;
mysql> SELECT * FROM employee_tbl;
+----+--------+---------------------+--------+
| id | name | date | singin |
+----+--------+---------------------+--------+
| 1 | 小明 | 2016-04-22 15:25:33 | 1 |
| 2 | 小王 | 2016-04-20 15:25:47 | 3 |
| 3 | 小丽 | 2016-04-19 15:26:02 | 2 |
| 4 | 小王 | 2016-04-07 15:26:14 | 4 |
| 5 | 小明 | 2016-04-11 15:26:40 | 4 |
| 6 | 小明 | 2016-04-04 15:26:54 | 2 |
+----+--------+---------------------+--------+
6 rows in set (0.00 sec)
mysql> SELECT name, COUNT(*) FROM employee_tbl GROUP BY name;
+--------+----------+
| name | COUNT(*) |
+--------+----------+
| 小丽 | 1 |
| 小明 | 3 |
| 小王 | 2 |
+--------+----------+
3 rows in set (0.01 sec)
mysql> SELECT name, SUM(singin) as singin_count FROM employee_tbl GROUP BY name WITH ROLLUP;
+--------+--------------+
| name | singin_count |
+--------+--------------+
| 小丽 | 2 |
| 小明 | 7 |
| 小王 | 7 |
| NULL | 16 |
+--------+--------------+
4 rows in set (0.00 sec)
mysql> SELECT coalesce(name, '总数'), SUM(singin) as singin_count FROM employee_tbl GROUP BY name WITH ROLLUP;
+--------------------------+--------------+
| coalesce(name, '总数') | singin_count |
+--------------------------+--------------+
| 小丽 | 2 |
| 小明 | 7 |
| 小王 | 7 |
| 总数 | 16 |
+--------------------------+--------------+
4 rows in set (0.01 sec)